Above the market band · median spread +39.5% against a market median of +24.1%
The grade is the median of the spreads below. Nothing else feeds it, so it can be recomputed by hand from this table.
| Car | VIN | Auction result | Dealer ask | Auction age | Spread |
|---|---|---|---|---|---|
| 844-Mile 2013 McLaren 12C Spider | SBM11BAA1DW002130 | $138,000 | $229,999 | 43d ago | +66.7% |
| 1,200-Mile 2019 Porsche 911 GT3 RS Weissach | WP0AF2A90KS165050 | $274,000 | $389,999 | 63d ago | +42.3% |
| 19k-Mile 1988 Ferrari Testarossa | ZFFSG17A0J0078306 | $215,000 | $299,999 | 52d ago | +39.5% |
| 1988 Ferrari Testarossa | ZFFSG17A0J0078287 | $215,000 | $289,999 | 45d ago | +34.9% |
| 1,300-Mile 2019 Porsche 911 GT3 RS | WP0AF2A91KS164635 | $325,000 | $379,999 | 57d ago | +16.9% |
Each row is a public auction result and a public dealer listing for the same VIN. If a car here was not yours, sold at a different number, or carries costs the gap does not show, send the correction — disputes are published alongside the row.
This grade measures price only. It says how far asking prices sit above recent auction results. It is not a statement about this business’s honesty, service, or conduct, and should not be read as one.