Within the market band · median spread +24.8% against a market median of +21.9%
The grade is the median of the spreads below. Nothing else feeds it, so it can be recomputed by hand from this table.
| Car | VIN | Auction result | Dealer ask | Auction age | Spread |
|---|---|---|---|---|---|
| 844-Mile 2013 McLaren 12C Spider | SBM11BAA1DW002130 | $138,000 | $229,999 | 43d ago | +66.7% |
| 1,200-Mile 2019 Porsche 911 GT3 RS Weissach | WP0AF2A90KS165050 | $274,000 | $389,999 | 63d ago | +42.3% |
| 19k-Mile 1988 Ferrari Testarossa | ZFFSG17A0J0078306 | $215,000 | $299,999 | 52d ago | +39.5% |
| 1988 Ferrari Testarossa | ZFFSG17A0J0078287 | $215,000 | $289,999 | 45d ago | +34.9% |
| Widebody 2021 Rolls-Royce Cullinan Black Badge Neon Nights | SLATV8C03MU203267 | $310,000 | $389,999 | 240d ago | +25.8% |
| 4k-Mile 2019 Ferrari 488 Pista | ZFF90HLA2K0247423 | $785,000 | $979,999 | 141d ago | +24.8% |
| 11k-Mile 2019 Aston Martin DB11 V8 Volante | SCFRMFCW1KGM05858 | $110,000 | $133,999 | 67d ago | +21.8% |
| 1,300-Mile 2019 Porsche 911 GT3 RS | WP0AF2A91KS164635 | $325,000 | $379,999 | 57d ago | +16.9% |
| 2025 Porsche 911 Turbo 50 Years | WP0AD2A94SS285083 | $336,000 | $379,999 | 179d ago | +13.1% |
| 2025 Porsche 911 Turbo 50 Years | WP0AD2A97SS265345 | $342,000 | $379,999 | 149d ago | +11.1% |
| 2024 Bentley Flying Spur Speed Edition 12 | SCBBB6ZG0RC015652 | $255,000 | $279,999 | 276d ago | +9.8% |
Each row is a public auction result and a public dealer listing for the same VIN. If a car here was not yours, sold at a different number, or carries costs the gap does not show, send the correction — disputes are published alongside the row.
This grade measures price only. It says how far asking prices sit above recent auction results. It is not a statement about this business’s honesty, service, or conduct, and should not be read as one.