Within the market band · median spread +14.9% against a market median of +24.1%
The grade is the median of the spreads below. Nothing else feeds it, so it can be recomputed by hand from this table.
| Car | VIN | Auction result | Dealer ask | Auction age | Spread |
|---|---|---|---|---|---|
| 341-Mile 2015 Mitsubishi Lancer Evolution Final Edition 5- | JA32W7FV3FU028023 | $46,000 | $64,995 | 38d ago | +41.3% |
| 2019 Chevrolet Corvette Z06 Coupe 2LZ 7-Speed | 1G1YR2D66K5604248 | $74,500 | $91,995 | 32d ago | +23.5% |
| 1,400-Mile 2016 Chevrolet Corvette Z06 Coupe C7.R Edition | 1G1YT2D67G5700432 | $99,000 | $114,995 | 52d ago | +16.2% |
| 1993 Toyota Supra Turbo Hardtop 6-Speed | JT2JA82L0P0001532 | $112,000 | $129,995 | 22d ago | +16.1% |
| 3,800-Mile 2023 Dodge Challenger SRT Hellcat Widebody Jail | 2C3CDZC93PH540694 | $71,000 | $81,995 | 52d ago | +15.5% |
| 862-Mile 2015 Chevrolet Camaro Z/28 | 2G1FZ1EE9F9700603 | $70,000 | $79,995 | 56d ago | +14.3% |
| 15k-Mile 2015 Chevrolet Corvette Z06 Convertible 3LZ 7-Spe | 1G1YT3D62F5609489 | $67,500 | $76,995 | 112d ago | +14.1% |
| 22k-Mile 2018 Jeep Grand Cherokee Trackhawk | 1C4RJFN95JC230292 | $76,500 | $86,995 | 102d ago | +13.7% |
| 2022 Audi R8 V10 Performance Quattro Coupe | WUAKBAFX1N7901294 | $211,000 | $234,995 | 32d ago | +11.4% |
| 1,700-Mile 2023 Chevrolet Corvette Z06 Convertible 3LZ | 1G1YF3D30P5602328 | $116,000 | $124,995 | 87d ago | +7.8% |
Each row is a public auction result and a public dealer listing for the same VIN. If a car here was not yours, sold at a different number, or carries costs the gap does not show, send the correction — disputes are published alongside the row.
This grade measures price only. It says how far asking prices sit above recent auction results. It is not a statement about this business’s honesty, service, or conduct, and should not be read as one.